It's a Service System. It's a CRM System. It's two-two-two systems in one!
Dynamite Duo is a full featured Service Management System combined with an innovative Customer Relationship Management System. Together, they track field service calls and installations, in-house repairs to customer equipment, service contracts, technician calendars, customer purchase history and profitability, sales orders, and contact information.
Key
Benefits
Quick Links:
Software Requirements
Dynamite Duo as a Standalone System
Basic accounting functions included in Dynamite: customer master file, invoicing, receivables, cash receipts, and non-perpetual inventory. This version includes general ledger linkages to several industry standard accounting packages. See the Accounting Page for more information.
Dynamite Duo as an Integrated System
Extended accounting functions are available from any of the optional accounting systems that Duo is integrated to. The Dynamite accounting functions in the Standalone System are replaced by the integrated accounting system thus eliminating redundant data. A summary of the accounting modules required follow. See the Accounting Page for more information.
ACCPAC Professional Series | Series: 5.0, 6.0, 6.5, 7.x FoxPro & MS SQL |
Required | Systems Manager, Accounts Receivable, Inventory |
Optional | Order Entry, Purchase Orders, Accounts Payable, General Ledger, Payroll |
ACCPAC Vision Point | Series 10 (Series 7, 8, 9 via Ledger Integration) |
Required | Systems Manager, Accounts Receivable |
Optional | Order Entry, Purchase Orders, Accounts Payable, General Ledger, Payroll |
ACCPAC Advantage | Version 5.x - Pervasive & MS SQL |
Required | Systems Manger, Accounts Receivable, Optional Fields |
Optional | Inventory with Order Entry, General Ledger, Accounts Payable |
AccountMate | Version 6.x, 7.x - FoxPro & MS SQL |
Required | Systems Manager, Accounts Receivable, Inventory Control |
Optional | Order Entry, Purchase Orders, Accounts Payable, General Ledger, Payroll |
TIW Alere Accounting | Version 4.x, 5.x |
Required | Systems Manager, Accounts Receivable, Inventory |
Red Wing TurningPoint | Version 5, 6 |
Required | Accounts Receivable, Accounts Payable, Inventory, General Ledger |
Optional Software:
Database Manager | Visual FoxPro 9.0 for code modifications |
Microsoft SQL 2000 or better if that configuration is chosen | |
Credit card authorization | IC Verify |
Palm Pilot application | Hourz Pro |
Mapping software | Street Wizard Pro |
Contact Management | Goldmine |
Internet web site | e-Dynamite.com* |
Technician laptop solution | DynaTech* |
PDA solution | AirDynamite* |
* Available from South By Southwest through your reseller
Minimum hardware configuration:
File server:
Computer processor | Intel Pentium 800 MHz, 256MB RAM (faster and more is better) |
Free disk space | 50MB plus space for application data |
Monitor | VGA with minimum 800x600 resolution |
Pointing device | Windows compatible mouse |
CD-ROM | Required for installation |
Internet connection | Required for updates |
Printer | LaserJet 4 compatible |
Operating system | Windows 2000 or NT 4, Novell 4.0 or higher |
Workstation:
Computer processor | Intel Pentium 400 MHz, 64MB RAM (faster and more is better) |
Free disk space | 20MB or more |
Monitor | VGA with minimum 800x600 resolution |
Pointing device | Windows compatible mouse |
Operating system | Windows 98, 2000 Pro, NT 4, XP, or Vista |